| Move 1 Orange |
|
|
| Pip: 167 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/23 13/9 | -0.002 |
| 2 | 3 | 13/8 | -0.025 (-0.022) | |
| 3 | 3 | 24/20 24/23 | -0.028 (-0.025) | |
| Move 1 White |
|
|
| Pip: 167 | ||
| Pip: 162 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/21 6/2* | -0.107 |
| 2 | 3 | 13/9 13/10 | -0.109 (-0.001) | |
| 3 | 3 | 24/20 13/10 | -0.116 (-0.008) | |
| Move 2 Orange |
|
|
| Pip: 160 | ||
| Pip: 164 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/23* 24/21 | 0.119 |
| 2 | 3 | bar/23*/20 | 0.116 (-0.003) | |
| 3 | 3 | bar/23* 9/6 | 0.096 (-0.023) | |
| Move 2 White |
|
|
| Pip: 183 | ||
| Pip: 159 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/21 8/4*(2) 6/2* | 0.108 |
| 2 | 3 | bar/21 24/16* 8/4* | 0.088 (-0.020) | |
| 3 | 3 | bar/21 24/16* 13/9 | 0.088 (-0.021) | |
| Move 3 Orange |
|
|
| Pip: 167 | ||
| Pip: 165 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/22 bar/23* | 0.134 |
| Move 3 White |
|
|
| Pip: 190 | ||
| Pip: 160 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/21 24/16* 8/4 | 0.011 | |
| 2 | 3 | bar/21 24/16* 13/9 | -0.002 (-0.013) | |
| * | 3 | 3 | bar/21 24/16* 6/2* | -0.027 (-0.038) |
| Move 4 Orange |
|
|
| Pip: 174 | ||
| Pip: 178 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/23* bar/24 | 0.180 |
| Move 4 White |
|
|
| Pip: 197 | ||
| Pip: 175 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/22 16/13 13/10(2) | -0.152 |
| 2 | 3 | bar/22 13/10(3) | -0.189 (-0.037) | |
| 3 | 3 | bar/22 13/10(2) 8/5 | -0.196 (-0.045) | |
| Move 5 Orange |
|
|
| Pip: 185 | ||
| Pip: 175 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/17* | 0.145 |
| 2 | 3 | 22/17* 13/11 | 0.111 (-0.034) | |
| 3 | 3 | 22/17* 8/6 | 0.062 (-0.084) | |
| Move 5 White |
|
|
| Pip: 202 | ||
| Pip: 168 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/24 22/18 | -0.206 |
| 2 | 3 | bar/20 | -0.223 (-0.018) | |
| 3 | 3 | bar/21 22/21 | -0.237 (-0.031) | |
| Move 6 Orange |
|
|
| Pip: 197 | ||
| Pip: 168 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.202 | |
| 0.5% 14.7% 57.0% 43.0% 8.9% 0.2% | |||
| Double decision | Good enough: | 0% | |
| Too good to double: | 0% | ||
| Take decision | Current Cube | Doubled Cube | Borderline |
| Equities | 0.205 | 0.206 | 0.552 |
| Proper cube action: No double, take | |||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 23/17 6/3 | 0.177 |
| 2 | 3 | 17/8 | 0.172 (-0.005) | |
| 3 | 3 | 23/17 8/5 | 0.105 (-0.072) | |
| Move 6 White |
|
|
| Pip: 197 | ||
| Pip: 159 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 18/10 | -0.221 |
| 2 | 3 | 21/18 10/5 | -0.224 (-0.003) | |
| 3 | 3 | 21/16 21/18 | -0.269 (-0.048) | |
| Move 7 Orange |
|
|
| Pip: 189 | ||
| Pip: 159 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.219 | |
| 0.5% 14.6% 58.0% 42.0% 8.9% 0.2% | |||
| Double decision | Good enough: | 0% | |
| Too good to double: | 0% | ||
| Take decision | Current Cube | Doubled Cube | Borderline |
| Equities | 0.222 | 0.223 | 0.552 |
| Proper cube action: No double, take | |||
| # | Ply | Move | Equity | |
| 1 | 3 | 22/16 6/3 | 0.210 | |
| 2 | 3 | 22/13 | 0.165 (-0.045) | |
| * | 3 | 3 | 8/2 6/3 | 0.146 (-0.063) |
| Blunder (0.063) |
|
I considered I need my 3 point for structure. But the 6 I palyed was awful. I need a spare on my 8 both for construction and for flexibility, a hit on my 2 is costly, I dont, need my 2 point, I need to extricate my straggler both for flexibility and to disengage. |
| Move 7 White |
|
|
| Pip: 189 | ||
| Pip: 150 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 21/10 | -0.161 |
| 2 | 3 | 21/16 13/7 | -0.189 (-0.029) | |
| 3 | 3 | 24/13 | -0.215 (-0.054) | |
| Move 8 Orange |
|
|
| Pip: 178 | ||
| Pip: 150 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.152 | |
| 0.5% 13.8% 55.4% 44.6% 9.6% 0.3% | |||
| Double decision | Good enough: | 0% | |
| Too good to double: | 0% | ||
| Take decision | Current Cube | Doubled Cube | Borderline |
| Equities | 0.154 | 0.155 | 0.550 |
| Proper cube action: No double, take | |||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/8 | 0.113 |
| 2 | 3 | 22/17 | 0.100 (-0.013) | |
| 3 | 3 | 13/9 2/1* | 0.066 (-0.047) | |
| Move 8 White |
|
|
| Pip: 178 | ||
| Pip: 145 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 13/7 10/6 | -0.147 | |
| 2 | 3 | 10/4 10/6 | -0.197 (-0.050) | |
| * | 3 | 3 | 13/3* | -0.203 (-0.056) |
| Blunder (0.056) |
| Move 9 Orange |
|
|
| Pip: 168 | ||
| Pip: 148 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/22* 2/1* | 0.293 |
| 2 | 2 | bar/24 17/16(2) 2/1* | 0.176 (-0.116) | |
| 3 | 2 | bar/22* 3/2 | 0.169 (-0.124) | |
| Move 9 White |
|
|
| Pip: 191 | ||
| Pip: 144 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/20 bar/23 | -0.276 |
| Move 10 Orange |
|
|
| Pip: 184 | ||
| Pip: 144 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.257 | |
| 0.7% 18.1% 58.0% 42.0% 8.8% 0.2% | |||
| Double decision | Good enough: | 5% | |
| Too good to double: | 0% | ||
| Take decision | Current Cube | Doubled Cube | Borderline |
| Equities | 0.263 | 0.264 | 0.557 |
| Proper cube action: No double, take | |||
| # | Ply | Move | Equity | |
| 1 | 3 | 8/5* 6/1 | 0.206 | |
| * | 2 | 3 | 22/14 | 0.176 (-0.031) |
| 3 | 3 | 22/17 6/3 | 0.174 (-0.032) | |
|
I still like my purer play better. I need a flexible position and I do not care about safetying my blot on the ace point or attack whith small forces on my 5 point. |
| Move 10 White |
|
|
| Pip: 184 | ||
| Pip: 136 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 20/14 13/11* | -0.128 |
| 2 | 3 | 13/11*/5 | -0.145 (-0.017) | |
| 3 | 3 | 21/15 13/11* | -0.161 (-0.033) | |
| Move 11 Orange |
|
|
| Pip: 176 | ||
| Pip: 147 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.124 | |
| 0.6% 16.0% 53.8% 46.2% 11.3% 0.4% | |||
| Double decision | Good enough: | 0% | |
| Too good to double: | 0% | ||
| Take decision | Current Cube | Doubled Cube | Borderline |
| Equities | 0.127 | 0.128 | 0.552 |
| Proper cube action: No double, take | |||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | 0.024 |
| Move 11 White |
|
|
| Pip: 176 | ||
| Pip: 147 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 23/14 | 0.004 | |
| 2 | 3 | 21/15 14/11 | -0.014 (-0.018) | |
| * | 3 | 3 | 14/11 10/4 | -0.034 (-0.038) |
| Move 12 Orange |
|
|
| Pip: 167 | ||
| Pip: 147 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -0.053 |
| Move 12 White |
|
|
| Pip: 167 | ||
| Pip: 147 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 23/18 | -0.010 |
| 2 | 3 | 10/5 | -0.024 (-0.013) | |
| 3 | 3 | 23/21 10/7 | -0.024 (-0.014) | |
| Move 13 Orange |
|
|
| Pip: 162 | ||
| Pip: 147 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/20 13/3 6/1 | 0.039 |
| 2 | 3 | bar/20 13/8(3) | -0.043 (-0.081) | |
| 3 | 2 | bar/20 13/8 8/3(2) | -0.094 (-0.133) | |
| Move 13 White |
|
|
| Pip: 162 | ||
| Pip: 127 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 21/20(2) 6/5*(2) | -0.081 |
| 2 | 3 | 10/9(2) 6/5*(2) | -0.115 (-0.035) | |
| 3 | 3 | 11/9(2) | -0.130 (-0.049) | |
| Move 14 Orange |
|
|
| Pip: 158 | ||
| Pip: 132 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/19 | 0.082 | |
| * | 2 | 3 | bar/23 8/4 | 0.044 (-0.038) |
| 3 | 1 | bar/23 17/13 | -0.150 (-0.232) | |
|
Moving the back checker has merits here, but I was disgusted at leaving a blot on his platinum point. |
| Move 14 White |
|
|
| Pip: 158 | ||
| Pip: 126 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 18/10 | -0.047 |
| 2 | 2 | 18/16 10/4 | -0.144 (-0.097) | |
| 3 | 3 | 20/14 20/18 | -0.147 (-0.101) | |
| Move 15 Orange |
|
|
| Pip: 150 | ||
| Pip: 126 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/8 | -0.093 |
| 2 | 3 | 6/3 6/4 | -0.105 (-0.012) | |
| 3 | 3 | 4/1 3/1 | -0.164 (-0.071) | |
| Move 15 White |
|
|
| Pip: 150 | ||
| Pip: 121 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.088 | |
| 0.5% 12.3% 53.9% 46.1% 11.3% 0.4% | |||
| Double decision | Good enough: | 2% | |
| Too good to double: | 0% | ||
| Take decision | Current Cube | Doubled Cube | Borderline |
| Equities | 0.088 | 0.088 | 0.551 |
| Proper cube action: No double, take | |||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 10/5 4/2* | -0.010 |
| 2 | 2 | 10/3 | -0.115 (-0.104) | |
| 3 | 2 | 13/11 10/5 | -0.119 (-0.109) | |
| Move 16 Orange |
|
|
| Pip: 143 | ||
| Pip: 123 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/22 13/7 | 0.031 |
| 2 | 3 | bar/19 13/10 | -0.018 (-0.049) | |
| 3 | 3 | bar/22 8/2 | -0.086 (-0.117) | |
| Move 16 White |
|
|
| Pip: 143 | ||
| Pip: 114 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 10/9 5/3*/2 | 0.160 |
| 2 | 3 | 13/12 5/3*/2 | 0.149 (-0.011) | |
| 3 | 3 | 11/10 5/3*/2 | 0.072 (-0.088) | |
| Move 17 Orange |
|
|
| Pip: 139 | ||
| Pip: 117 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/17 | 0.020 |
| 2 | 2 | bar/22 7/2 | -0.111 (-0.131) | |
| 3 | 1 | bar/22 8/3 | -0.318 (-0.338) | |
| Move 17 White |
|
|
| Pip: 139 | ||
| Pip: 109 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 11/6 11/10 | -0.195 | |
| 2 | 3 | 9/3 | -0.214 (-0.020) | |
| * | 3 | 3 | 10/5 10/9 | -0.216 (-0.021) |
| Move 18 Orange |
|
|
| Pip: 133 | ||
| Pip: 109 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.216 | |
| 0.4% 7.8% 59.8% 40.2% 5.9% 0.3% | |||
| Double decision | Good enough: | 0% | |
| Too good to double: | 0% | ||
| Take decision | Current Cube | Doubled Cube | Borderline |
| Equities | 0.217 | 0.217 | 0.546 |
| Proper cube action: No double, take | |||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 8/4 7/6 | 0.266 |
| 2 | 2 | 7/2 | 0.168 (-0.097) | |
| 3 | 2 | 8/4 3/2 | 0.134 (-0.132) | |
| Move 18 White |
|
|
| Pip: 133 | ||
| Pip: 104 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 11/3(2) | -0.118 |
| 2 | 3 | 9/1(2) | -0.197 (-0.079) | |
| 3 | 2 | 13/9(2) 11/7(2) | -0.220 (-0.102) | |
| Move 19 Orange |
|
|
| Pip: 117 | ||
| Pip: 104 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 17/9 | 0.061 |
| 2 | 2 | 6/1 4/1 | -0.098 (-0.159) | |
| 3 | 2 | 17/14 6/1 | -0.106 (-0.167) | |
| Move 19 White |
|
|
| Pip: 117 | ||
| Pip: 96 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 5/2 | -0.313 |
| 2 | 3 | 9/6 | -0.322 (-0.008) | |
| 3 | 3 | 9/7 5/4 | -0.347 (-0.034) | |
| Move 20 Orange |
|
|
| Pip: 114 | ||
| Pip: 96 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.311 | |
| 0.2% 6.2% 64.4% 35.6% 4.0% 0.1% | |||
| Double decision | Good enough: | 8% | |
| Too good to double: | 0% | ||
| Take decision | Current Cube | Doubled Cube | Borderline |
| Equities | 0.312 | 0.312 | 0.547 |
| Proper cube action: No double, take | |||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 9/6 3/2 | 0.286 |
| 2 | 2 | 9/8 4/1 | 0.208 (-0.078) | |
| 3 | 2 | 9/6 4/3 | 0.207 (-0.078) | |
| Move 20 White |
|
|
| Pip: 114 | ||
| Pip: 92 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 9/3 9/4 | -0.304 |
| 2 | 2 | 13/2 | -0.452 (-0.148) | |
| 3 | 2 | 20/9 | -0.453 (-0.149) | |
| Move 21 Orange |
|
|
| Pip: 103 | ||
| Pip: 92 | ||
| 21. | Orange | Double |
| White | Take | |
| Cube action equity | Wrong double | ||
| 3-Ply | Money equity: | 0.343 | |
| 0.3% 7.3% 65.0% 35.0% 3.2% 0.1% | |||
| Double decision | Good enough: | 16% | |
| Too good to double: | 0% | ||
| Take decision | Current Cube | Doubled Cube | Borderline |
| Equities | 0.345 | 0.346 | 0.547 |
| Proper cube action: No double, take | |||
|
I am a favorite, but 2 point contact is an easy take. Holding me from my five point gards him from gammons. Doubling here is an apparent mistake as I can double next turn more profitably. |
| Move 22 Orange |
|
|
| Pip: 103 | ||
| Pip: 92 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 6/2 | 0.388 |
| 2 | 2 | 6/3 2/1 | 0.281 (-0.108) | |
| 3 | 2 | 6/3 4/3 | 0.170 (-0.218) | |
| Move 22 White |
|
|
| Pip: 103 | ||
| Pip: 88 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 20/18(2) 13/11(2) | -0.258 |
| 2 | 3 | 13/9(2) | -0.280 (-0.022) | |
| 3 | 3 | 20/16(2) | -0.280 (-0.022) | |
| Move 23 Orange |
|
|
| Pip: 95 | ||
| Pip: 88 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 8/4 8/5 | 0.208 | |
| * | 2 | 3 | 6/2 6/3 | 0.137 (-0.072) |
| 3 | 3 | 6/2 4/1 | 0.122 (-0.086) | |
| Blunder (0.072) |
|
I must not destroy two assets (race and board) at the same time. If I play 8/5,8/4 only some 6s will leave a shot next turn. |
| Move 23 White |
|
|
| Pip: 95 | ||
| Pip: 81 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 4/1 2/1 | -0.032 |
| 2 | 1 | 4/1 3/2 | -0.224 (-0.192) | |
| 3 | 1 | 18/15 2/1 | -0.313 (-0.281) | |
| Move 24 Orange |
|
|
| Pip: 91 | ||
| Pip: 81 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 8/3 8/6 | 0.134 | |
| * | 2 | 3 | 6/1 3/1 | 0.056 (-0.078) |
| 3 | 1 | 6/1 4/2 | -0.164 (-0.297) | |
|
The same thinking applies here |
| Move 24 White |
|
|
| Pip: 91 | ||
| Pip: 74 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 18/11 | -0.055 |
| 2 | 3 | 11/5 11/10 | -0.130 (-0.075) | |
| 3 | 2 | 11/5 3/2 | -0.172 (-0.117) | |
| Move 25 Orange |
|
|
| Pip: 84 | ||
| Pip: 74 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 8/4 8/5 | -0.066 |
| 2 | 1 | 17/10 | -0.345 (-0.279) | |
| 3 | 1 | 8/1 | -0.362 (-0.296) | |
| Move 25 White |
|
|
| Pip: 84 | ||
| Pip: 67 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 11/6 3/1 | 0.158 |
| 2 | 3 | 11/4 | 0.129 (-0.029) | |
| 3 | 3 | 18/16 11/6 | 0.054 (-0.103) | |
| Move 26 Orange |
|
|
| Pip: 77 | ||
| Pip: 67 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 5/1 4/1 | -0.101 |
| 2 | 2 | 17/10 | -0.288 (-0.187) | |
| 3 | 1 | 17/13 5/2 | -0.624 (-0.523) | |
| Move 26 White |
|
|
| Pip: 77 | ||
| Pip: 60 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 11/1(2) | 0.239 |
| 2 | 3 | 18/13 11/6(2) 6/1 | 0.164 (-0.075) | |
| 3 | 1 | 18/13 11/6 6/1(2) | -0.231 (-0.470) | |
| Move 27 Orange |
|
|
| Pip: 57 | ||
| Pip: 60 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 17/9 | -0.398 |
| 2 | 3 | 17/12 17/14 | -0.466 (-0.068) | |
| 3 | 1 | 17/12 4/1 | -0.554 (-0.157) | |
| Move 27 White |
|
|
| Pip: 57 | ||
| Pip: 52 | ||
| White | Double | |
| 28. | Orange | Take |
| Cube action equity | Wrong double | ||
| 3-Ply | Money equity: | 0.388 | |
| 0.2% 4.3% 67.3% 32.7% 0.3% 0.0% | |||
| Double decision | Good enough: | 87% | |
| Too good to double: | 2% | ||
| Take decision | Current Cube | Doubled Cube | Borderline |
| Equities | 0.391 | 0.380 | 0.568 |
| Proper cube action: No double, take | |||
|
I was nervous about my doubling mistake and my bear in mistakes, but I knew to take this. Meyburg could redouble next turn too. |
| Move 28 White |
|
|
| Pip: 57 | ||
| Pip: 52 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 18/13 6/5 | -0.118 |
| 2 | 3 | 18/12 | -0.135 (-0.017) | |
| 3 | 3 | 18/13 5/4 | -0.195 (-0.078) | |
| Anti-joker (0.518) |
| Move 29 Orange |
|
|
| Pip: 51 | ||
| Pip: 52 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.120 | |
| 0.0% 0.2% 56.1% 43.9% 0.4% 0.0% | |||
| Double decision | Good enough: | 28% | |
| Too good to double: | 0% | ||
| Take decision | Current Cube | Doubled Cube | Borderline |
| Equities | 0.120 | 0.121 | 0.537 |
| Proper cube action: No double, take | |||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 9/5 | -0.499 |
| 2 | 3 | 17/13 | -0.532 (-0.032) | |
| 3 | 3 | 17/14 9/8 | -0.544 (-0.044) | |
| Anti-joker (0.765) |
| Move 29 White |
|
|
| Pip: 51 | ||
| Pip: 48 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/6 | 0.321 |
| 2 | 3 | 13/7 5/4 | 0.247 (-0.074) | |
| 3 | 2 | 13/7 4/3 | 0.231 (-0.090) | |
| Move 30 Orange |
|
|
| Pip: 44 | ||
| Pip: 48 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 17/13 | -0.625 |
| 2 | 1 | 17/14 4/3 | -0.651 (-0.027) | |
| 3 | 1 | 17/14 5/4 | -0.653 (-0.028) | |
| Anti-joker (0.317) |
| Move 30 White |
|
|
| Pip: 44 | ||
| Pip: 44 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 6/off 5/off(3) | 0.939 |
| Joker (0.315) |
| Move 31 Orange |
|
|
| Pip: 23 | ||
| Pip: 44 | ||
| # | Ply | Move | Equity | |
| 1 | 1 | 13/9 5/3 4/2 | -0.975 | |
| 2 | 1 | 13/9 4/2(2) | -0.978 (-0.002) | |
| * | 6 | D | 13/5 | -0.982 (-0.007) |
| Move 31 White |
|
|
| Pip: 23 | ||
| Pip: 36 | ||
| # | Ply | Move | Equity | |
| * | 1 | D | 4/off(2) | 0.980 |
| Move 32 Orange |
|
|
| Pip: 15 | ||
| Pip: 36 | ||
| # | Ply | Move | Equity | |
| * | 1 | D | 5/off(2) | -0.988 |
| Move 32 White |
|
|
| Pip: 15 | ||
| Pip: 26 | ||
| # | Ply | Move | Equity | |
| * | 1 | D | 2/off 1/off | 0.985 |
| 2 | D | 3/off | 0.985 (-0.000) | |
| 3 | D | 2/off 2/1 | 0.928 (-0.057) | |
| Move 33 Orange |
|
|
| Pip: 12 | ||
| Pip: 26 | ||
| # | Ply | Move | Equity | |
| * | 1 | D | 4/off(2) 3/off(2) | -0.911 |
| Move 33 White |
|
|
| Pip: 12 | ||
| Pip: 12 | ||
| # | Ply | Move | Equity | |
| * | 1 | D | 3/off(2) | 0.898 |
| Move 34 Orange |
|
|
| Pip: 6 | ||
| Pip: 12 | ||
| # | Ply | Move | Equity | |
| * | 1 | D | 2/off(2) | -0.961 |
| Move 34 White |
|
|
| Pip: 6 | ||
| Pip: 8 | ||
| # | Ply | Move | Equity | |
| * | 1 | D | 2/off 1/off | 0.954 |
| Move 35 Orange |
|
|
| Pip: 3 | ||
| Pip: 8 | ||
| # | Ply | Move | Equity | |
| * | 1 | D | 2/off 1/off | -1.000 |
| Move 35 White |
|
|
| Pip: 3 | ||
| Pip: 5 | ||
| # | Ply | Move | Equity | |
| * | 1 | D | 1/off(2) | 1.000 |
| Move 36 Orange |
|
|
| Pip: 1 | ||
| Pip: 5 | ||
| # | Ply | Move | Equity | |
| * | 1 | D | 1/off(2) | -1.000 |
| Move 36 White |
|
|
| Pip: 1 | ||
| Pip: 3 | ||
| # | Ply | Move | Equity | |
| * | 1 | D | 1/off | 1.000 |
| Michael Meyburg wins 4 points. |
| Game 3 statistics | ||
| Player | Svilo | Michael Meyburg |
| Overall | 0.737 | 0.334 |
| Rating | expert | world class |
| Error rate | 0.922 | 0.568 |
| Nb errors (Nb blunders) | 5 (2) | 4 (1) |
| Luck rate (Nb joker) | -0.883 (1) | 0.883 (3) |
| Nb unforced moves | 25 | 27 |
| Nb wrong double | 1 (DP: 3.00 TG: 0.00) | 1 (DP: 0.51 TG: 0.00) |
| Nb missed double | 0 (DP: 0.00 TG: 0.00) | 0 (DP: 0.00 TG: 0.00) |
| Overall doubling error | 1 (DP: 3.00 TG: 0.00) | 1 (DP: 0.51 TG: 0.00) |
| Nb wrong take | 0 (0.00) | 0 (0.00) |
| Nb wrong pass | 0 (0.00) | 0 (0.00) |
| Overall take error | 0 (0.00) | 0 (0.00) |