| Move 1 Orange |
|
|
| Pip: 167 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 24/21 13/11 | 0.008 | |
| * | 2 | 3 | 13/10 13/11 | 0.005 (-0.003) |
| 3 | 3 | 24/22 13/10 | -0.008 (-0.016) | |
| Move 1 White |
|
|
| Pip: 167 | ||
| Pip: 162 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 24/15* | 0.113 |
| 2 | 1 | 13/8 13/9 | -0.115 (-0.228) | |
| 3 | 1 | 24/20 13/8 | -0.123 (-0.236) | |
| Move 2 Orange |
|
|
| Pip: 158 | ||
| Pip: 177 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/20 13/10* | -0.032 |
| 2 | 1 | bar/20 11/8 | -0.223 (-0.190) | |
| 3 | 1 | bar/20 24/21 | -0.248 (-0.215) | |
| Move 2 White |
|
|
| Pip: 168 | ||
| Pip: 169 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/20 6/5* | 0.021 |
| 2 | 3 | bar/24 13/8 | -0.081 (-0.102) | |
| 3 | 2 | bar/20 24/23 | -0.132 (-0.153) | |
| Move 3 Orange |
|
|
| Pip: 162 | ||
| Pip: 174 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/20* 6/5* | 0.203 |
| 2 | 3 | bar/20* 11/10 | 0.110 (-0.093) | |
| 3 | 1 | bar/20* 24/23 | -0.026 (-0.230) | |
| Move 3 White |
|
|
| Pip: 187 | ||
| Pip: 168 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/24 | -0.473 |
| Move 4 Orange |
|
|
| Pip: 186 | ||
| Pip: 168 | ||
| 4. | Orange | Double |
| White | Take | |
| Cube action equity | Wrong double | ||
| 3-Ply | Money equity: | 0.425 | |
| 0.8% 22.4% 63.6% 36.4% 7.6% 0.2% | |||
| Double decision | Good enough: | 56% | |
| Too good to double: | 0% | ||
| Take decision | Current Cube | Doubled Cube | Borderline |
| Equities | 0.485 | 0.504 | 0.589 |
| Proper cube action: No double, take | |||
| Move 5 Orange |
|
|
| Pip: 186 | ||
| Pip: 168 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/20 10/5 | 0.537 |
| 2 | 3 | 20/16 10/5 | 0.461 (-0.077) | |
| 3 | 2 | 11/7 10/5 | 0.414 (-0.124) | |
| Move 5 White |
|
|
| Pip: 186 | ||
| Pip: 159 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -0.771 |
| Move 6 Orange |
|
|
| Pip: 186 | ||
| Pip: 159 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 11/5 | 0.602 |
| 2 | 3 | 20/15 6/5 | 0.559 (-0.044) | |
| 3 | 3 | 24/18 | 0.556 (-0.047) | |
| Move 6 White |
|
|
| Pip: 186 | ||
| Pip: 153 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/22 24/22 | -0.484 |
| 2 | 1 | bar/22 6/4 | -0.659 (-0.175) | |
| 3 | 2 | bar/23 24/21 | -0.667 (-0.183) | |
| Move 7 Orange |
|
|
| Pip: 181 | ||
| Pip: 153 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/20 | 0.428 |
| 2 | 3 | 24/21 6/5 | 0.395 (-0.033) | |
| 3 | 3 | 24/23 8/5 | 0.357 (-0.071) | |
| Move 7 White |
|
|
| Pip: 181 | ||
| Pip: 149 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 24/16 | -0.436 | |
| 2 | 3 | 24/18 6/4 | -0.470 (-0.034) | |
| * | 4 | 3 | 13/7 6/4 | -0.482 (-0.045) |
| Move 8 Orange |
|
|
| Pip: 173 | ||
| Pip: 149 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 20/18*/16 6/4(2) | 0.783 |
| 2 | 3 | 20/18* 8/6 6/4(2) | 0.771 (-0.012) | |
| 3 | 3 | 20/18*(2) 6/4(2) | 0.754 (-0.029) | |
| Move 8 White |
|
|
| Pip: 191 | ||
| Pip: 141 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -0.957 |
| Move 9 Orange |
|
|
| Pip: 191 | ||
| Pip: 141 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 13/5 5/1*(2) | 1.128 |
| 2 | 2 | 20/16 13/9(2) 5/1* | 1.022 (-0.106) | |
| 3 | 2 | 13/9(2) 8/4 5/1* | 0.978 (-0.150) | |
| Move 9 White |
|
|
| Pip: 192 | ||
| Pip: 125 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/22 | -1.017 |
| Move 10 Orange |
|
|
| Pip: 189 | ||
| Pip: 125 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 16/13 8/7 | 0.937 |
| 2 | 3 | 16/15 8/5 | 0.935 (-0.002) | |
| 3 | 3 | 13/10 8/7 | 0.929 (-0.008) | |
| Move 10 White |
|
|
| Pip: 189 | ||
| Pip: 121 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1.133 |
| Move 11 Orange |
|
|
| Pip: 189 | ||
| Pip: 121 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 8/5 7/6 | 0.966 | |
| 2 | 3 | 8/6(2) | 0.932 (-0.035) | |
| * | 3 | 3 | 8/7(2) 7/5 | 0.930 (-0.036) |
|
I still like my play, but the later development makes me think there is some reason in trying to attack my 2 point "while the iron is hot". |
| Move 11 White |
|
|
| Pip: 189 | ||
| Pip: 117 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1.085 |
| Move 12 Orange |
|
|
| Pip: 189 | ||
| Pip: 117 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 20/14 13/11 | 1.031 | |
| * | 2 | 3 | 20/14 20/18 | 1.007 (-0.025) |
| 3 | 3 | 20/14 7/5 | 0.987 (-0.045) | |
| Move 12 White |
|
|
| Pip: 189 | ||
| Pip: 109 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1.189 |
| Move 13 Orange |
|
|
| Pip: 189 | ||
| Pip: 109 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 18/15 7/6 | 1.119 | |
| 2 | 3 | 14/11 7/6 | 1.116 (-0.002) | |
| * | 5 | 3 | 18/14 | 1.089 (-0.030) |
|
Who cares about safety. Flexibility is the theme here and for several turns now. |
| Move 13 White |
|
|
| Pip: 189 | ||
| Pip: 105 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1.262 |
| Move 14 Orange |
|
|
| Pip: 189 | ||
| Pip: 105 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 14/10 7/6 | 1.233 | |
| 2 | 3 | 13/9 7/6 | 1.213 (-0.020) | |
| * | 3 | 3 | 14/10 14/13 | 1.193 (-0.040) |
| Move 14 White |
|
|
| Pip: 189 | ||
| Pip: 100 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/23 13/11(2) 6/4 | -1.097 | |
| 2 | 3 | bar/23 13/9 6/4 | -1.102 (-0.004) | |
| * | 3 | 3 | bar/23 13/11 8/4 | -1.109 (-0.011) |
| Move 15 Orange |
|
|
| Pip: 181 | ||
| Pip: 100 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/7(3) 10/4 | 1.285 |
| 2 | 3 | 13/7(3) 7/1 | 1.093 (-0.192) | |
| 3 | 1 | 13/7(2) 7/1 10/4 | 0.839 (-0.445) | |
| Move 15 White |
|
|
| Pip: 181 | ||
| Pip: 76 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/5 6/5 | -1.305 |
| 2 | 1 | 13/12 6/3 | -1.316 (-0.012) | |
| 3 | 1 | 11/10 6/3 | -1.328 (-0.024) | |
| Move 16 Orange |
|
|
| Pip: 177 | ||
| Pip: 76 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 7/4 5/1 | 1.102 |
| 2 | 3 | 6/2* 5/2 | 1.027 (-0.075) | |
| 3 | 1 | 5/1 4/1 | 0.813 (-0.289) | |
| Move 16 White |
|
|
| Pip: 177 | ||
| Pip: 69 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 13/10 8/7 | -1.177 | |
| 2 | 3 | 13/12 11/8 | -1.181 (-0.005) | |
| * | 9 | 3 | 13/10 13/12 | -1.217 (-0.040) |
| Move 17 Orange |
|
|
| Pip: 173 | ||
| Pip: 69 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 7/2* 7/4 | 1.299 | |
| * | 2 | 3 | 7/2* 4/1 | 1.119 (-0.181) |
| 3 | 2 | 7/2* 5/2 | 1.026 (-0.273) | |
| Blunder (0.153) |
| Move 17 White |
|
|
| Pip: 175 | ||
| Pip: 61 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/23*/22 | -0.177 |
| 2 | 2 | bar/23* 12/11 | -0.281 (-0.104) | |
| 3 | 2 | bar/23* 11/10 | -0.289 (-0.112) | |
| Joker (0.726) |
| Move 18 Orange |
|
|
| Pip: 172 | ||
| Pip: 84 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/22 | 0.299 |
| 2 | 2 | bar/23 7/6 | 0.112 (-0.187) | |
| 3 | 1 | bar/24 4/2 | -0.001 (-0.299) | |
| Move 18 White |
|
|
| Pip: 172 | ||
| Pip: 81 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 22/17 12/8 | -0.239 |
| 2 | 1 | 12/8 10/5 | -0.431 (-0.192) | |
| 3 | 1 | 12/8 11/6 | -0.442 (-0.204) | |
| Move 19 Orange |
|
|
| Pip: 163 | ||
| Pip: 81 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 22/14* | 1.080 |
| 2 | 1 | 22/16 7/5 | -0.021 (-1.100) | |
| 3 | 1 | 22/16 4/2 | -0.071 (-1.151) | |
| Joker (0.849) |
| Move 19 White |
|
|
| Pip: 177 | ||
| Pip: 73 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/22 17/11* | -0.056 |
| 2 | 1 | bar/22 13/7 | -1.155 (-1.100) | |
| 3 | 1 | bar/22 10/4 | -1.189 (-1.133) | |
| Joker (1.029) |
| Move 20 Orange |
|
|
| Pip: 168 | ||
| Pip: 84 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -0.085 |
| Move 20 White |
|
|
| Pip: 168 | ||
| Pip: 84 | ||
| White | Double | |
| 21. | Orange | Take |
| Cube action equity | Wrong double | ||
| 3-Ply | Money equity: | 0.232 | |
| 0.2% 9.1% 64.2% 35.8% 14.1% 0.5% | |||
| Double decision | Good enough: | 54% | |
| Too good to double: | 0% | ||
| Take decision | Current Cube | Doubled Cube | Borderline |
| Equities | 0.200 | 0.285 | 0.370 |
| Proper cube action: No double, take | |||
|
Kills my (and his) gammons. I reckon to win this game more than 30% of the time. I took, meanwhile cursing myself for playing so bad this match. |
| Move 21 White |
|
|
| Pip: 168 | ||
| Pip: 84 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 11/9 10/7 | 0.195 |
| 2 | 3 | 13/8 | 0.165 (-0.030) | |
| 3 | 3 | 13/11 10/7 | 0.161 (-0.034) | |
| Move 22 Orange |
|
|
| Pip: 163 | ||
| Pip: 84 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/23 7/1 | -0.356 |
| Move 22 White |
|
|
| Pip: 163 | ||
| Pip: 76 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 22/17 9/7 | 0.585 |
| 2 | 2 | 13/8 9/7 | 0.432 (-0.154) | |
| 3 | 1 | 22/15 | 0.228 (-0.357) | |
| Move 23 Orange |
|
|
| Pip: 156 | ||
| Pip: 76 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 23/22 6/2 | -0.559 | |
| 2 | 3 | 23/22 5/1 | -0.576 (-0.016) | |
| * | 3 | 3 | 6/2 6/5 | -0.628 (-0.068) |
| Blunder (0.068) |
|
This should be automatic - advance to the edge. The last part of the match was not recorded. Michael won this game, the match and went in the next round of the World Cup qualifier. He outplayed me this match. To my excuse: I was very much exhausted struglling for weeks with Western embassies here to get a visa for Monte Carlo. Got the strange feeling there was a mutually agreed quota to let less Bulgarians out and I was not in the number... Maybe they saved me some money ... |
| Michael Meyburg wins 0 point. |
| Game 7 statistics | ||
| Player | Svilo | Michael Meyburg |
| Overall | 1.773 | 0.592 |
| Rating | beginner | world class |
| Error rate | 1.870 | 0.805 |
| Nb errors (Nb blunders) | 6 (2) | 2 (0) |
| Luck rate (Nb joker) | -0.532 (1) | 0.532 (2) |
| Nb unforced moves | 19 | 12 |
| Nb wrong double | 1 (DP: 8.79 TG: 0.00) | 1 (DP: 2.44 TG: 0.00) |
| Nb missed double | 0 (DP: 0.00 TG: 0.00) | 0 (DP: 0.00 TG: 0.00) |
| Overall doubling error | 1 (DP: 8.79 TG: 0.00) | 1 (DP: 2.44 TG: 0.00) |
| Nb wrong take | 0 (0.00) | 0 (0.00) |
| Nb wrong pass | 0 (0.00) | 0 (0.00) |
| Overall take error | 0 (0.00) | 0 (0.00) |